|     
		   
  
          SE11 Video Encoder Device 
			
			  
          
			-- Low latency H.265/H.264 video encoder 
			device, full HD resolution, maximum 1080P60 encoding 
			-- Audio codec with audio input and output 
			-- HDMI/SDI/AHD/AV video input, Ethernet RTSP/TS stream output, 
			TCP/UDP protocol 
			-- Web UI for management 
			-- Optional: HDMI+AV or SDI+AHD input and encoding at the same time 
			-- When paired with Sihid SHD5 decoder module, the H.265 video 
			latency is about 200ms to 250ms 
			-- When paired with Sihid SHD4 decoder module and in the lowest 
			H.264 mode, the video latency is about 50ms to 130ms 
			SE11 video encoder device implements H.265/H.264 video encoding and 
			audio codec, the stream will output via Ethernet after encoding. One 
			channel uart data can also be packed with the stream and output to 
			the Ethernet. The video encoding bitrates is controlled via web UI. 
			The SE11 device is in compact size and suitable for real time live 
			video monitor via wireless link or Ethernet. We have two models: 
    * SE11-HDMI, Mini HDMI/AV video input 
    * SE11-SDI, SDI/AHD video input 
			Video and audio input of 
			SE11-HDMI: 
			  
			HDMI connector(type A) for HD video input, 4PIN ZH1.5mm connector for 
			AV input. SE11-HDMI supports one channel video input and encoding 
			with default firmware. The system will auto detect the input video 
			after system start-up. When HDMI video and AV video are connected 
			in, the HDMI input or the specified input (via Web UI) is priority. 
			SE11-HDMI can also support both HDMI input and AV input and encoding 
			two channel videos at the same time with specified firmware. 
			
				- Support HDMI video input formats: 1080@60P, 
				1080@50P, 1080@30P, 1080@25P, 1080@24P, 1080@60I, 1080@ 50I, 
				1080@30I, 720@60P, 720@50P, 720@30P, ……
 
				- Support AV video input formats: 720*480 
				60I(NTSC), 720*576 50I(PAL)
 
				- Video encoding: H.265/H.264, setup via Web UI
 
				- Video encoding bitrates adjustable via Web UI
 
				- Supports proprietary H.264 video compression only used p-frames for lowest latency(the encoding and decoding 
				latency is about 50ms to 130ms when works with Sihid SHD4 decoder module).
 
				- When paired with Sihid SHD5 decoder module, the H.265 encoding/decoding video latency is about 200ms to 250ms.
 
				- Audio input: embedded HDMI or analog audio
 
				- Audio coding: AAC, 16bit, stereo, 32Kbps
 
			 
			
			Video and audio input of 
			SE11-SDI: 
			  
			SMA female connector for SDI HD video input, 4PIN ZH1.5mm connector 
			for AHD input. The AHD input is AV compatible. SE11-SDI supports one 
			channel video input and encoding with default firmware. The system 
			will auto detect the input video after system start-up. When SDI 
			video and AHD video are connected in, the SDI input or the specified 
			input (via Web UI) is priority. SE11-SDI can also support both SDI 
			input and AHD input and encoding two channel videos at the same time 
			with specified firmware. 
			
				- Support SDI video input formats: 1080@60P, 
				1080@50P, 1080@30P, 1080@25P, 1080@24P, 1080@60I, 1080@ 50I, 
				1080@30I, 720@60P, 720@50P, 720@30P, ……
 
				- Support AHD video input formats: 1080P30, 1080P25, ……
 
				- Support AV video input formats: 720*480 
				60I(NTSC), 720*576 50I(PAL)
 
				- Video encoding: H.265/H.264, setup via Web UI
 
				- Video encoding bitrates adjustable via Web UI
 
				- Supports proprietary H.264 video compression only used p-frames for lowest latency(the encoding and decoding 
				latency is about 80ms to 150ms when works with Sihid SHD4 decoder module).
 
				- When paired with Sihid SHD5 decoder module, the H.265 encoding/decoding video latency is about 200ms to 250ms.
 
				- Audio input: embedded SDI or analog audio
 
				- Audio coding: AAC, 16bit, stereo, 32Kbps
 
			 
			
			I/O signals 
			
			  
			
			Data uart 
			
			3PIN ZH1.5mm connector, RS232 by default (can be modified to TTL3.3V 
			before ship out). This uart data will be packed with the video 
			stream and output to the Ethernet. When SE11 module works paired 
			with Sihid decoder module (SHD5, SHD4, SHD3, SHD1, etc.) and 
			Ethernet linker (wireless or wire), the data to this uart will be 
			transferred to the data uart of Sihid decoder module. 
			
			SPK interface 
			
			2PIN ZH1.5mm connector. When SE11 paired with Sihid video decoder 
			module, the SE11 system is capable to decode the audio stream from 
			Sihid video decoder module which received via Ethernet port with 
			wire or wireless connection, and the audio will output to a speaker. 
			This interface is used for connecting the speaker.  
			
			Ethernet interface 
			
			4PIN ZH1.5mm connector, RTSP/TS stream output, TCP/UDP protocol, 
			setup by Web UI. 
			
			Power in 
			
			XT30PW-M connector 
			Input range: 7~24VDC 
			Power consumption: <220mA@12V 
			
			Physical Characteristics
			 
			Dimensions: 74*48*15.4mm (not including connectors out of the 
			case) 
			Weight: 55.5g 
			
			  
		  
			 
			SE11 overview.pdf
 
  
		   |